Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|
|
XS | S | M | L | |||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States (US) | 4 | 5 | 6
|
7 | |||
| United Kingdom (UK) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Body Measurements
| Ulla Johnson [US] | P | S | M | L | XL |
| Length | 21 | 21 1/2 | 22 | 22 1/2 | 23 |
| Bust (Measured Flat) | 15 5/8 | 16 3/8 | 17 1/8 | 17 7/8 | 18 5/8 |
| Waist (Measured Flat) | 14 1/4 | 15 | 15 3/4 | 16 1/2 | 17 1/4 |
| Neckline Drop | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 |
| Sleeve Length | 35 3/8 | 35 3/4 | 36 1/8 | 36 1/2 | 36 7/8 |













