Please refer to the size chart below to match your usual size.
Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| XS | S | M | L | ||||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States (US) | 4 | 5 | 6 | 7 | |||
| United Kingdom (UK) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Body Measurements
cm
in
| Ulla Johnson (US) | P | S | M | L | XL | XXL |
| Length | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 24 1/4 |
| Bust (Measured flat) | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 3/4 |
| Waist (Measured flat) | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 21 1/4 |
| Neckline Drop | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 |
| Sleeve Length | 27 3/4 | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 | 29 3/4 |











