Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|
|
XS | S | M | L | |||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 1 | 2 | 3 |
|
|
|
|
| United States (US) | 4 | 5 | 6
|
7 | |||
| United Kingdom (UK) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Body Measurements
| Ulla Johnson (US) | P | S | M | L | XL |
| Length | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 |
| Bust (Measured flat) | 12 | 12 3/4 | 13 1/2 | 14 1/4 | 15 |
| Waist (Measured flat) | 11 1/4 | 12 | 12 3/4 | 13 1/2 | 14 1/4 |
| Neckline Drop | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 |
| Sleeve Length | 25 3/4 | 26 | 26 1/4 | 26 1/2 | 26 3/4 |













