Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| P | S | M | L | XL | |||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Body Measurements
| Ulla Johnson (U.S.) | P | S | M | L | XL |
| FRONT LENGTH (PRINCESS SEAM) | 5 1/2 | 5 7/8 | 6 1/4 | 6 3/4 | 7 1/4 |
| BACK LENGTH | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 |
| ACROSS CUP | 4 3/4 | 5 | 5 1/4 | 5 5/8 | 6 |
| WAIST | 12 1/8 | 12 7/8 | 13 5/8 | 14 5/8 | 15 5/8 |







