Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| XS | S | M | L | ||||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States (US) | 4 | 5 | 6 | 7 | |||
| United Kingdom (UK) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Body Measurements
| Ulla Johnson (US) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Length | 23 | 23 1/4 | 23 1/2 | 23 3/4 | 24 | 24 3/8 | 24 3/4 | 25 1/8 | 26 7/8 | 27 |
| Bust (Measured Flat) | 22 3/4 | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/2 | 17 3/4 | 18 1/2 |
| Waist (Measured Flat) | 24 1/4 | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 28 | 30 3/8 | 31 1/8 |
| Neckline Drop | 3 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 10 1/4 | 10 3/8 |
| Sleeve Length | 17 1/8 | 17 1/4 | 17 3/8 | 17 1/2 | 17 5/8 | 17 3/4 | 17 7/8 | 18 | 3 7/8 | 3 7/8 |














