Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|
|
XS | S | M | L | |||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States (US) | 4 | 5 | 6
|
7 | |||
| United Kingdom (UK) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Body Measurements
| Ulla Johnson (US) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Length | 21 1/8 | 21 3/8 | 21 5/8 | 21 7/8 | 22 1/8 | 22 1/2 | 22 7/8 | 23 1/4 |
| Bust (Measured flat) | 16 1/4 | 16 3/4 | 17 1/4 | 17 3/4 | 18 1/4 | 19 | 19 3/4 | 20 1/2 |
| Waist (Measured flat) | 12 7/8 | 13 3/8 | 13 7/8 | 14 3/8 | 14 7/8 | 15 5/8 | 16 3/8 | 17 1/8 |
| Neckline Drop | 2 7/8 | 3 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 |
| Sleeve Length | 26 | 26 1/4 | 26 1/2 | 26 3/4 | 27 | 27 1/4 | 27 1/2 | 27 3/4 |













