Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| XS | S | M | L | ||||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States (US) | 4 | 5 | 6 | 7 | |||
| United Kingdom (UK) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Body Measurements
| Ulla Johnson (US) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Length | 22 3/4 | 23 | 23 1/4 | 23 1/2 | 23 3/4 | 24 1/8 | 24 1/2 | 24 7/8 | 26 7/8 | 27 |
| Bust (Measured Flat) | 17 1/4 | 17 3/4 | 18 1/4 | 18.75 | 19 1/4 | 19 3/4 | 20 1/4 | 21 | 17 3/4 | 18 1/2 |
| Waist (Measured Flat) | 19 1/4 | 19 3/4 | 20 1/4 | 20.75 | 21 1/4 | 21 3/4 | 22 1/4 | 22 | 30 3/8 | 31 1/8 |
| Neckline Drop | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 | 10 1/4 | 10 3/8 |
| Sleeve Length | 27 7/8 | 28 | 28 1/8 | 28 1/4 | 28 3/8 | 28 1/2 | 28 5/8 | 28 3/4 | 3 7/8 | 3 7/8 |




















