Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| XS | S | M | L | ||||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States (US) | 4 | 5 | 6 | 7 | |||
| United Kingdom (UK) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Body Measurements
| Ulla Johnson (US) | P | S | M | L | XL | XXL |
| LENGTH | 56 7/8 | 57 7/8 | 58 7/8 | 59 7/8 | 61 3/8 | 63 5/8 |
| BUST (Measured Flat) | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 1/4 | 21 1/4 |
| WAIST (Measured Flat) | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 1/4 | 21 1/4 |
| HIPS (Measured Flat) | 19 3/4 | 20 1/2 | 21 1/4 | 22 | 23 | 24 |
| INSEAM | 26 7/8 | 26 7/8 | 26 7/8 | 26 7/8 | 26 7/8 | 27 7/8 |
| SLEEVE LENGTH | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 |













