Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| XS | S | M | L | ||||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States (US) | 4 | 5 | 6 | 7 | |||
| United Kingdom (UK) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Body Measurements
| Ulla Johnson (US) | P | S | M | L | XL |
| LENGTH | 22 1/4 | 22 3/4 | 23 1/4 | 23 3/4 | 24 1/2 |
| BUST (Measured Flat) | 13 3/4 | 14 1/2 | 15 1/4 | 16 | 17 |
| WAIST (Measured Flat) | 11 5/8 | 12 3/8 | 13 1/8 | 13 7/8 | 14 7/8 |
| NECKLINE DROP | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 |
| SLEEVE LENGTH | 30 1/8 | 30 5/8 | 31 1/8 | 31 5/8 | 32 1/8 |
















