Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| XS | S | M | L | ||||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States (US) | 4 | 5 | 6 | 7 | |||
| United Kingdom (UK) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Body Measurements
| Ulla Johnson (US) | P | S | M | L | XL |
| Length | 20 1/4 | 20 3/4 | 21 1/4 | 21 3/4 | 22 1/4 |
| Bust (Measured flat) | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 |
| Waist (Measured flat) | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 |
| Neckline Drop | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/4 |
| Sleeve Length | 18 5/8 | 19 1/8 | 19 5/8 | 20 1/8 | 20 5/8 |











