Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|
|
XS | S | M | L | |||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States (US) | 4 | 5 | 6
|
7 | |||
| United Kingdom (UK) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Body Measurements
| Ulla Johnson (US) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| LENGTH | 34 3/4 | 34 1/8 | 34 1/2 | 34 7/8 | 35 1/4 | 35 3/4 | 36 1/4 | 36 3/4 | 37 1/4 | 37 3/4 |
| BUST | 11 3/4 | 12 | 12 1/4 | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 5/8 | 14 | 14 3/8 |
| WAIST | 12 1/4 | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 | 14 1/4 | 15 | 15 3/4 | 16 1/2 |
| NECKLINE DROP | 10 3/8 | 10 1/2 | 10 5/8 | 10 3/4 | 10 7/8 | 11 | 11 1/8 | 11 1/4 | 11 3/8 | 11 1/2 |
| SLEEVE LENGTH | 26 1/8 | 26 1/4 | 26 3/8 | 26 1/2 | 26 5/8 | 26 3/4 | 26 7/8 | 27 | 27 1/8 | 27 1/4 |













