Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|
|
XS | S | M | L | |||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 1 | 2 | 3 |
|
|
|
|
| United States (US) | 4 | 5 | 6
|
7 | |||
| United Kingdom (UK) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Body Measurements
| Ulla Johnson (US) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Length | 23 1/4 | 23 1/2 | 23 3/4 | 24 | 24 1/4 | 24 5/8 | 25 | 25 3/8 |
| Bust (Measured flat) | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 1/4 |
| Waist (Measured flat) | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 3/4 |
| Neckline Drop | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sleeve Length | 3 13/16 | 3 7/8 | 3 15/16 | 4 | 4 1/16 | 4 1/8 | 4 3/16 | 4 3/8 |













