Scorri per trovare la tua taglia
| Ulla Johnson (Noi) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| P | S | M | L | XL | |||
| Francia (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italia (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Stati Uniti (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Regno Unito (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Misure del Corpo
| Taglia (US) | Taglia (US) | Busto | Vita | Fianchi |
| P | 00 | 31 1/2 | 24 1/2 | 34 1/2 |
| 0 | 32 1/2 | 25 1/2 | 35 1/2 | |
| S | 2 | 33 1/2 | 26 1/2 | 36 1/2 |
| 4 | 34 1/2 | 27 1/2 | 37 1/2 | |
| M | 6 | 35 1/2 | 28 1/2 | 38 1/2 |
| 8 | 36 1/2 | 29 1/2 | 39 1/2 | |
| L | 10 | 37 1/2 | 30 1/2 | 40 1/2 |
| 12 | 39 | 32 | 42 | |
| XL | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| 16 | 42 | 35 | 45 |
Misure del capo
| Ulla Johnson (Noi) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Lunghezza dal punto più alto della spalla | 52 1/4 | 52 3/4 | 53 | 53 1/4 | 53 1/2 | 53 7/8 | 54 1/4 | 54 5/8 | 55 | 55 3/8 |
| Busto | 33 | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 | 42 1/2 | 44 |
| Vita | 28 3/4 | 29 3/4 | 30.75 | 31 3/4 | 32 3/4 | 33 3/4 | 35 1/4 | 36 3/4 | 38 1/4 | 39 3/4 |
| Fianco alto | 32 | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 41 1/2 | 43 |
| Spazzare | 86 | 87 | 88 | 89 | 90 | 91 | 92 1/2 | 94 | 95 1/2 | 97 |
| Lunghezza manica | 12 | 12 1/8 | 12 1/4 | 12 3/8 | 12 1/2 | 12 5/8 | 12 3/4 | 12 7/8 | 13 | 13 1/8 |
A. Length: measure from the highest point of your shoulder to bottom of garment.
B. Bust: measure at the fullest part of your chest.
C. Waist: measure at the smallest part of your waist.
D. Hip: Measure at the fullest part of your hips.
E. Inseam: measured from crotch point to bottom of pant/shorts.











