Consulta la guida alle taglie qui sotto per trovare la tua solita misura.
Scorri per trovare la tua taglia
| Ulla Johnson (Noi) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| P | S | M | L | XL | |||
| Francia (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italia (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Stati Uniti (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Regno Unito (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Misure del Corpo
cm
in
| Taglia (US) | Taglia (US) | Busto | Vita | Fianchi |
| P | 00 | 31 1/2 | 24 1/2 | 34 1/2 |
| 0 | 32 1/2 | 25 1/2 | 35 1/2 | |
| S | 2 | 33 1/2 | 26 1/2 | 36 1/2 |
| 4 | 34 1/2 | 27 1/2 | 37 1/2 | |
| M | 6 | 35 1/2 | 28 1/2 | 38 1/2 |
| 8 | 36 1/2 | 29 1/2 | 39 1/2 | |
| L | 10 | 37 1/2 | 30 1/2 | 40 1/2 |
| 12 | 39 | 32 | 42 | |
| XL | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| 16 | 42 | 35 | 45 |
Misure del capo
| Ulla Johnson (Noi) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Lunghezza Da Hps | 35 3/4 | 36 | 36 1/4 | 36 1/2 | 36 3/4 | 37 | 37 1/4 | 37 1/2 | 37 3/4 | 38 |
| Petto Esteso | 52 1/2 | 53 1/2 | 54 1/2 | 55 1/2 | 56 1/2 | 57 1/2 | 59 | 60 1/2 | 62 | 63 1/2 |
| Vita Rilassata | 24 1/4 | 25 1/4 | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 3/4 | 32 1/4 | 33 3/4 | 35 1/4 |
| Vita Estesa | 37 | 38 | 39 | 40 | 41 | 42 | 43 1/2 | 45 | 46 1/2 | 48 |
| Orlo | 163 | 164 | 165 | 166 | 167 | 168 | 169 1/2 | 171 | 172 1/2 | 174 |
| Collo anteriore abbassato fino al fondo della fessura | 7 5/8 | 7 3/4 | 7 7/8 | 8 | 8 1/8 | 8 1/4 | 8 3/8 | 8 1/2 | 8 5/8 | 8 3/4 |
| Lunghezza Manica Da Cb | 31 1/2 | 31 3/4 | 32 | 32 1/4 | 32 1/2 | 32 3/4 | 33 1/8 | 33 1/2 | 33 7/8 | 34 1/4 |
A. Length: measure from the highest point of your shoulder to bottom of garment.
B. Bust: measure at the fullest part of your chest.
C. Waist: measure at the smallest part of your waist.
D. Hip: Measure at the fullest part of your hips.
E. Inseam: measured from crotch point to bottom of pant/shorts.
















