Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| XS | S | M | L | ||||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States (US) | 4 | 5 | 6 | 7 | |||
| United Kingdom (UK) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Body Measurements
| Ulla Johnson (US) | P | S | M | L | XL |
| LENGTH | 19 3/4 | 20 1/4 | 20 3/4 | 21 1/4 | 22 |
| BUST (Measured Flat) | 12 7/8 | 13 5/8 | 14 3/8 | 15 1/8 | 16 1/8 |
| WAIST (Measured Flat) | 11 1/4 | 12 | 12 3/4 | 13 1/2 | 14 1/2 |
| NECKLINE DROP | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 |
| SLEEVE LENGTH | 30 1/8 | 30 5/8 | 31 1/8 | 31 5/8 | 32 1/8 |













