Please refer to the size chart below to match your usual size.
Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| P | S | M | L | XL | |||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Body Measurements
cm
in
| Size | Front Length | Bust | Sweep | Sleeve Length | Neck Drop | Waistband |
| P | 20 3/8 | 38 1/2 | 35 | 23 | 2 1/4 | 1 3/4 |
| S | 20 3/4 | 40 1/2 | 37 | 23 1/4 | 2 1/2 | 1 3/4 |
| M | 21 1/8 | 42 1/2 | 39 | 23 1/2 | 2 3/4 | 1 3/4 |
| L | 21 1/2 | 44 1/2 | 41 | 23 3/4 | 3 | 1 3/4 |
| XL | 21 7/8 | 47 1/2 | 44 | 24 | 3 1/4 | 1 3/4 |











