Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| XS | S | M | L | ||||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States (US) | 4 | 5 | 6 | 7 | |||
| United Kingdom (UK) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Body Measurements
| Ulla Johnson (US) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| LENGTH | 20 3/4 | 21 | 21 1/4 | 21 1/2 | 21 3/4 | 22 1/8 | 22 1/2 | 22 7/8 | 23 1/4 | 23 5/8 |
| BUST (Measured Flat) | 16 1/4 | 16 3/4 | 17 1/4 | 18 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 |
| WAIST (Measured Flat) | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 18 1/2 |
| NECKLINE DROP | 2 7/8 | 3 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 |
| SLEEVE LENGTH | 28 7/8 | 29 | 29 1/8 | 29 1/4 | 29 3/8 | 29 1/2 | 29 5/8 | 29 3/4 | 29 7/8 | 30 |













