Please refer to the size chart below to match your usual size.
Scroll to find your size
Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
P | S | M | L | XL | |||
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
United States (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Body Measurements
cm
in
Size (US) | Size (US) | Bust | Waist | Hip |
P | 00 | 31 1/2 | 24 1/2 | 34 1/2 |
0 | 32 1/2 | 25 1/2 | 35 1/2 | |
S | 2 | 33 1/2 | 26 1/2 | 36 1/2 |
4 | 34 1/2 | 27 1/2 | 37 1/2 | |
M | 6 | 35 1/2 | 28 1/2 | 38 1/2 |
8 | 36 1/2 | 29 1/2 | 39 1/2 | |
L | 10 | 37 1/2 | 30 1/2 | 40 1/2 |
12 | 39 | 32 | 42 | |
XL | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
16 | 42 | 35 | 45 |
Garment Measurements
Ulla Johnson (U.S.) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Length | 52 5/8 | 53 1/8 | 53 3/8 | 53 5/8 | 53 7/8 | 54 1/4 | 54 5/8 | 55 |
Waist | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 29 |
Hem | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 1/2 |
Sleeve Length | 13 15/16 | 14 | 14 1/16 | 14 1/8 | 14 3/16 | 14 1/4 | 14 5/16 | 14 3/8 |
A. Length: measure from the highest point of your shoulder to bottom of garment.
B. Bust: measure at the fullest part of your chest.
C. Waist: measure at the smallest part of your waist.
D. Hip: Measure at the fullest part of your hips.
E. Inseam: measured from crotch point to bottom of pant/shorts.
