Please refer to the size chart below to match your usual size.
Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| P | S | M | L | XL | |||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Body Measurements
cm
in
| Ulla Johnson (US) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Length | 23.25 | 23.5 | 23.75 | 24 | 24.25 | 24.5 | 24.75 | 25 |
| Bust | 47.5 | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 55 |
| Sleeve | 27.25 | 27.5 | 27.75 | 28 | 28.25 | 28.5 | 28.75 | 29 |













