Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| P | S | M | L | XL | |||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Body Measurements
| Ulla Johnson (US) | P | S | M | L | XL |
| LENGTH | 20 | 20 1/2 | 21 | 21 1/2 | 22 |
| BUST | 32 1/2 | 34 | 35 1/2 | 37 | 39 |
| HEM | 31 3/4 | 33 1/4 | 34 3/4 | 36 1/4 | 38 1/4 |
| NECK DROP | 3 1/8 | 3 3/8 | 3 5/8 | 3 7/8 | 4 1/8 |
| SLEEVE LENGTH | 30 3/4 | 31 1/2 | 32 1/4 | 33 | 33 7/8 |













