Scroll to find your size
| Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| P | S | M | L | XL | |||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United States (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Body Measurements
| Size (US) | Size (US) | Bust | Waist | Hip |
| P | 00 | 31 1/2 | 24 1/2 | 34 1/2 |
| 0 | 32 1/2 | 25 1/2 | 35 1/2 | |
| S | 2 | 33 1/2 | 26 1/2 | 36 1/2 |
| 4 | 34 1/2 | 27 1/2 | 37 1/2 | |
| M | 6 | 35 1/2 | 28 1/2 | 38 1/2 |
| 8 | 36 1/2 | 29 1/2 | 39 1/2 | |
| L | 10 | 37 1/2 | 30 1/2 | 40 1/2 |
| 12 | 39 | 32 | 42 | |
| XL | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| 16 | 42 | 35 | 45 |
Garment Measurements
| Ulla Johnson (U.S.) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Outseam | 11 3/8 | 11 5/8 | 11 7/8 | 12 1/8 | 12 3/8 | 12 5/8 | 12 7/8 | 13 1/4 | 13 5/8 | 14 |
| Inseam | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| Rise | 11 11/16 | 12 | 12 5/16 | 12 5/8 | 12 15/16 | 13 1/4 | 13 9/16 | 14 1/16 | 14 9/16 | 15 1/16 |
| Waist | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 33 1/4 | 34 3/4 | 36 1/4 |
| Leg opening | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 | 35 1/4 | 36 | 36 3/4 |
A. Length: measure from the highest point of your shoulder to bottom of garment.
B. Bust: measure at the fullest part of your chest.
C. Waist: measure at the smallest part of your waist.
D. Hip: Measure at the fullest part of your hips.
E. Inseam: measured from crotch point to bottom of pant/shorts.










