Scroll to find your size
Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
P | S | M | L | XL | |||
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
United States (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Body Measurements
Size (US) | Size (US) | Bust | Waist | Hip |
P | 00 | 31 1/2 | 24 1/2 | 34 1/2 |
0 | 32 1/2 | 25 1/2 | 35 1/2 | |
S | 2 | 33 1/2 | 26 1/2 | 36 1/2 |
4 | 34 1/2 | 27 1/2 | 37 1/2 | |
M | 6 | 35 1/2 | 28 1/2 | 38 1/2 |
8 | 36 1/2 | 29 1/2 | 39 1/2 | |
L | 10 | 37 1/2 | 30 1/2 | 40 1/2 |
12 | 39 | 32 | 42 | |
XL | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
16 | 42 | 35 | 45 |
Garment Measurements
Ulla Johnson (U.S.) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Length | 24 3/4 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 1/8 | 26 1/2 | 26 7/8 | 27 1/4 | 27 5/8 |
Bust | 40 5/8 | 41 5/8 | 42 5/8 | 43 5/8 | 44 5/8 | 45 5/8 | 46 5/8 | 48 1/8 | 49 5/8 | 51 1/8 |
Hem | 41 3/8 | 42 3/8 | 43 3/8 | 44 3/8 | 45 3/8 | 46 3/8 | 47 3/8 | 48 7/8 | 50 3/8 | 51 7/8 |
Sleeve length | 24 1/8 | 24 1/4 | 24 3/8 | 24 1/2 | 24 5/8 | 24 3/4 | 24 7/8 | 25 | 25 1/8 | 25 1/4 |
A. Length: measure from the highest point of your shoulder to bottom of garment.
B. Bust: measure at the fullest part of your chest.
C. Waist: measure at the smallest part of your waist.
D. Hip: Measure at the fullest part of your hips.
E. Inseam: measured from crotch point to bottom of pant/shorts.