Scrollen Sie, um Ihre Größe zu finden
| Ulla Johnson (USA) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| P | S | M | L | XL | |||
| Frankreich (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italien (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Vereinigte Staaten (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Vereinigtes Königreich (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Körpermaße
| Größe (US) | Größe (US) | Brust | Taille | Hüfte |
| P | 00 | 31 1/2 | 24 1/2 | 34 1/2 |
| 0 | 32 1/2 | 25 1/2 | 35 1/2 | |
| S | 2 | 33 1/2 | 26 1/2 | 36 1/2 |
| 4 | 34 1/2 | 27 1/2 | 37 1/2 | |
| M | 6 | 35 1/2 | 28 1/2 | 38 1/2 |
| 8 | 36 1/2 | 29 1/2 | 39 1/2 | |
| L | 10 | 37 1/2 | 30 1/2 | 40 1/2 |
| 12 | 39 | 32 | 42 | |
| XL | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| 16 | 42 | 35 | 45 |
Maße des Kleidungsstücks
| Ulla Johnson (USA) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Länge | 19 1/4 | 19 1/2 | 19 3/4 | 20 | 20 1/4 | 20 1/2 | 20 3/4 | 21 | 21 1/4 | 21 1/2 |
| Oberweite - Entspannt | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 39 | 40 1/2 | 42 | 43 1/2 |
| Oberweite - erweitert | 45 | 46 | 47 | 48 | 49 | 50 | 51 8/16 | 53 | 54 8/16 | 56 |
| Saum – entspannt | 33 | 34 | 35 | 36 | 37 | 38 | 39 8/16 | 41 | 42 8/16 | 44 |
| Saum – verlängert | 61 | 62 | 63 | 64 | 65 | 66 | 67 8/16 | 69 | 70 8/16 | 72 |
| Ärmellänge ab CB-Hals | 20 1/4 | 20 1/2 | 20 3/4 | 21 | 21 1/4 | 21 1/2 | 21 7/8 | 22 1/4 | 22 5/8 | 23 |
A. Length: measure from the highest point of your shoulder to bottom of garment.
B. Bust: measure at the fullest part of your chest.
C. Waist: measure at the smallest part of your waist.
D. Hip: Measure at the fullest part of your hips.
E. Inseam: measured from crotch point to bottom of pant/shorts.













