Scroll to find your size
Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
P | S | M | L | XL | |||
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
United States (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Body Measurements
Size (US) | Size (US) | Bust | Waist | Hip |
P | 00 | 31 1/2 | 24 1/2 | 34 1/2 |
0 | 32 1/2 | 25 1/2 | 35 1/2 | |
S | 2 | 33 1/2 | 26 1/2 | 36 1/2 |
4 | 34 1/2 | 27 1/2 | 37 1/2 | |
M | 6 | 35 1/2 | 28 1/2 | 38 1/2 |
8 | 36 1/2 | 29 1/2 | 39 1/2 | |
L | 10 | 37 1/2 | 30 1/2 | 40 1/2 |
12 | 39 | 32 | 42 | |
XL | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
16 | 42 | 35 | 45 |
Garment Measurements
Ulla Johnson (U.S) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Length | 22 3/4 | 23 | 23 1/4 | 23 1/2 | 23 3/4 | 24 1/8 | 24 1/2 | 24 7/8 | 25 1/4 | 25 5/8 |
Bust | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 1/2 | 68 | 69 1/2 |
Hem | 54 1/4 | 55 1/4 | 56 1/4 | 57 1/4 | 58 1/4 | 59 1/4 | 60 1/4 | 61 3/4 | 63 1/4 | 64 3/4 |
Sleeve length | 14 | 14 1/8 | 14 1/4 | 14 3/8 | 14 1/2 | 14 5/8 | 14 3/4 | 14 7/8 | 15 | 15 1/8 |
A. Length: measure from the highest point of your shoulder to bottom of garment.
B. Bust: measure at the fullest part of your chest.
C. Waist: measure at the smallest part of your waist.
D. Hip: Measure at the fullest part of your hips.
E. Inseam: measured from crotch point to bottom of pant/shorts.