Scroll to find your size
Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
P | S | M | L | XL | |||
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
United States (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Body Measurements
Size (US) | Size (US) | Bust | Waist | Hip |
P | 00 | 31 1/2 | 24 1/2 | 34 1/2 |
0 | 32 1/2 | 25 1/2 | 35 1/2 | |
S | 2 | 33 1/2 | 26 1/2 | 36 1/2 |
4 | 34 1/2 | 27 1/2 | 37 1/2 | |
M | 6 | 35 1/2 | 28 1/2 | 38 1/2 |
8 | 36 1/2 | 29 1/2 | 39 1/2 | |
L | 10 | 37 1/2 | 30 1/2 | 40 1/2 |
12 | 39 | 32 | 42 | |
XL | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
16 | 42 | 35 | 45 |
Garment Measurements
Ulla Johnson (U.S) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Length | 36 1/4 | 36 1/2 | 36 3/4 | 37 | 37 1/4 | 37 5/8 | 38 | 38 3/8 | 38 3/4 | 39 1/8 |
Bust | 42 3/4 | 43 3/4 | 44 3/4 | 45 3/4 | 46 3/4 | 47 3/4 | 48 3/4 | 50 1/4 | 51 3/4 | 53 1/4 |
Waist | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 1/2 | 50 | 51 1/2 |
Hem | 53 1/2 | 54 1/2 | 55 1/2 | 56 1/2 | 57 1/2 | 58 1/2 | 59 1/2 | 61 | 62 1/2 | 64 |
Sleeve length | 28 1/2 | 28 5/8 | 28 3/4 | 28 7/8 | 29 | 29 1/8 | 29 1/4 | 29 3/8 | 29 1/2 | 29 5/8 |
A. Length: measure from the highest point of your shoulder to bottom of garment.
B. Bust: measure at the fullest part of your chest.
C. Waist: measure at the smallest part of your waist.
D. Hip: Measure at the fullest part of your hips.
E. Inseam: measured from crotch point to bottom of pant/shorts.