Scroll to find your size
Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
P | S | M | L | XL | |||
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
United States (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Body Measurements
Size (US) | Size (US) | Bust | Waist | Hip |
P | 00 | 31 1/2 | 24 1/2 | 34 1/2 |
0 | 32 1/2 | 25 1/2 | 35 1/2 | |
S | 2 | 33 1/2 | 26 1/2 | 36 1/2 |
4 | 34 1/2 | 27 1/2 | 37 1/2 | |
M | 6 | 35 1/2 | 28 1/2 | 38 1/2 |
8 | 36 1/2 | 29 1/2 | 39 1/2 | |
L | 10 | 37 1/2 | 30 1/2 | 40 1/2 |
12 | 39 | 32 | 42 | |
XL | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
16 | 42 | 35 | 45 |
Garment Measurements
Ulla Johnson (U.S.) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Length | 21 9/16 | 21 7/8 | 22 3/16 | 22 1/2 | 22 13/16 | 23 1/4 | 23 11/16 | 24 1/8 | 24 9/16 | 25 |
Bust | 31 5/16 | 32 5/16 | 33 5/16 | 34 5/16 | 35 5/16 | 36 13/16 | 38 5/16 | 39 13/16 | 41 5/16 | 42 13/16 |
Underbust | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 33 | 34 1/2 | 36 | 37 1/2 | 39 |
Hem | 115 | 116 | 117 | 118 | 119 | 120 1/2 | 122 | 123 1/2 | 125 | 126 1/2 |
A. Length: measure from the highest point of your shoulder to bottom of garment.
B. Bust: measure at the fullest part of your chest.
C. Waist: measure at the smallest part of your waist.
D. Hip: Measure at the fullest part of your hips.
E. Inseam: measured from crotch point to bottom of pant/shorts.