Scroll to find your size
Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
P | S | M | L | XL | |||
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
United States (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Body Measurements
Size (US) | Size (US) | Bust | Waist | Hip |
P | 00 | 31 1/2 | 24 1/2 | 34 1/2 |
0 | 32 1/2 | 25 1/2 | 35 1/2 | |
S | 2 | 33 1/2 | 26 1/2 | 36 1/2 |
4 | 34 1/2 | 27 1/2 | 37 1/2 | |
M | 6 | 35 1/2 | 28 1/2 | 38 1/2 |
8 | 36 1/2 | 29 1/2 | 39 1/2 | |
L | 10 | 37 1/2 | 30 1/2 | 40 1/2 |
12 | 39 | 32 | 42 | |
XL | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
16 | 42 | 35 | 45 |
Garment Measurements
Ulla Johnson (U.S.) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Length | 60 1/4 | 60 3/4 | 61 | 61 1/4 | 61 1/2 | 61 7/8 | 62 1/4 | 62 5/8 | 63 | 63 3/8 |
Bust | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 41 |
Waist | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 31 | 32 1/2 | 34 | 35 1/2 | 37 |
Hem | 107 | 108 | 109 | 110 | 111 | 112 1/2 | 114 | 115 1/2 | 117 | 118 1/2 |
Sleeve length | 25 1/8 | 25 1/4 | 25 3/8 | 25 1/2 | 25 5/8 | 25 3/4 | 25 7/8 | 26 | 26 1/8 | 26 1/4 |
Length (slip) | 58 1/2 | 59 | 59 1/4 | 59 1/2 | 59 3/4 | 60 1/8 | 60 1/2 | 60 7/8 | 61 1/4 | 61 5/8 |
Bust (slip) | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 41 |
Waist (slip) | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 33 | 34 1/2 | 36 | 37 1/2 | 39 |
Hem (slip) | 54 | 55 | 56 | 57 | 58 | 59 1/2 | 61 | 62 1/2 | 64 | 65 1/2 |
A. Length: measure from the highest point of your shoulder to bottom of garment.
B. Bust: measure at the fullest part of your chest.
C. Waist: measure at the smallest part of your waist.
D. Hip: Measure at the fullest part of your hips.
E. Inseam: measured from crotch point to bottom of pant/shorts.