Scroll to find your size
Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
P | S | M | L | XL | |||
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
United States (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Body Measurements
Size (US) | Size (US) | Bust | Waist | Hip |
P | 00 | 31 1/2 | 24 1/2 | 34 1/2 |
0 | 32 1/2 | 25 1/2 | 35 1/2 | |
S | 2 | 33 1/2 | 26 1/2 | 36 1/2 |
4 | 34 1/2 | 27 1/2 | 37 1/2 | |
M | 6 | 35 1/2 | 28 1/2 | 38 1/2 |
8 | 36 1/2 | 29 1/2 | 39 1/2 | |
L | 10 | 37 1/2 | 30 1/2 | 40 1/2 |
12 | 39 | 32 | 42 | |
XL | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
16 | 42 | 35 | 45 |
Garment Measurements
Ulla Johnson (U.S.) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Length | 34 3/8 | 34 3/4 | 35 1/8 | 35 1/2 | 35 7/8 | 36 3/8 | 36 7/8 | 37 3/8 | 37 7/8 | 38 3/8 |
Bust | 46 1/4 | 47 5/8 | 48 5/8 | 49 5/8 | 50 5/8 | 51 5/8 | 52 5/8 | 54 1/8 | 55 5/8 | 57 1/8 |
Hem | 49 1/8 | 50 1/8 | 51 1/8 | 52 1/8 | 53 1/8 | 54 1/8 | 55 1/8 | 56 5/8 | 58 1/8 | 59 5/8 |
Sleeve length | 11 3/8 | 11 1/2 | 11 5/8 | 11 3/4 | 11 7/8 | 12 | 12 1/8 | 12 1/4 | 12 3/8 | 12 1/2 |
A. Length: measure from the highest point of your shoulder to bottom of garment.
B. Bust: measure at the fullest part of your chest.
C. Waist: measure at the smallest part of your waist.
D. Hip: Measure at the fullest part of your hips.
E. Inseam: measured from crotch point to bottom of pant/shorts.