Scroll to find your size
Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
XS | S | M | L | ||||
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
United States (US) | 4 | 5 | 6 | 7 | |||
United Kingdom (UK) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Body Measurements
Ulla Johnson (US) | P/S | M/L | ||
LENGTH | 46 3/4 | 47 3/4 | ||
BUST | 15 1/2 | 15 3/8 | ||
WAIST | 13 1/2 | 14 5/8 | ||
HIPS | 15 1/2 | 16 5/8 |
A. Length: measure from the highest point of your shoulder to bottom of garment.
B. Bust: measure at the fullest part of your chest.
C. Waist: measure at the smallest part of your waist.
D. Hip: Measure at the fullest part of your hips.
E. Inseam: measured from crotch point to bottom of pant/shorts.
