Veuillez vous référer au guide des tailles ci-dessous pour trouver votre taille habituelle.
Faites défiler pour trouver votre taille
| Ulla Johnson (Nous) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| P | S | M | L | XL | |||
| France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italie (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| États-Unis (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Royaume-Uni (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Mesures Corporelles
cm
in
| Taille (US) | Taille (US) | Poitrine | Taille | Hanches |
| P | 00 | 31 1/2 | 24 1/2 | 34 1/2 |
| 0 | 32 1/2 | 25 1/2 | 35 1/2 | |
| S | 2 | 33 1/2 | 26 1/2 | 36 1/2 |
| 4 | 34 1/2 | 27 1/2 | 37 1/2 | |
| M | 6 | 35 1/2 | 28 1/2 | 38 1/2 |
| 8 | 36 1/2 | 29 1/2 | 39 1/2 | |
| L | 10 | 37 1/2 | 30 1/2 | 40 1/2 |
| 12 | 39 | 32 | 42 | |
| XL | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| 16 | 42 | 35 | 45 |
Mesures du vêtement
| Ulla Johnson (É.-U.) | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Longueur | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 | 26 1/4 | 26 1/2 |
| Chute De La Nuque Avant | 2 | 2 1/4 | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 |
| Poitrine | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 35 3/4 | 37 1/4 | 38 3/4 | 40 1/4 | 41 3/4 | 43 1/4 |
| Taille | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 34 1/4 | 35 3/4 | 37 1/4 | 38 3/4 | 40 1/4 |
| Ourlet | 157 | 158 | 159 | 160 | 161 | 162 1/2 | 164 | 165 1/2 | 167 | 168 1/2 |
| Longueur des manches | 31 3/8 | 31 7/8 | 32 3/8 | 32 7/8 | 33 3/8 | 34 1/8 | 34 7/8 | 35 5/8 | 36 3/8 | 37 1/8 |
A. Length: measure from the highest point of your shoulder to bottom of garment.
B. Bust: measure at the fullest part of your chest.
C. Waist: measure at the smallest part of your waist.
D. Hip: Measure at the fullest part of your hips.
E. Inseam: measured from crotch point to bottom of pant/shorts.













