Size Guide
Scroll to find your size
Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
P | S | M | L | XL | |||
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
United States (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Measurements
Ulla Johnson (US) | P | S | M | L | XL |
Length | 5.5 | 6 | 6.25 | 6.75 | 7.25 |
Bust (Measured flat) | 12.25 | 13 | 13.75 | 14.75 | 15.75 |