Size Guide
Scroll to find your size
Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
P | S | M | L | XL | |||
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
United States (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Measurements
Ulla Johnson (U.S.) | P | S | M | L | XL |
LENGTH (ONE SIDE) | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 |
BUST WIDTH | 13 1/2 | 14 1/4 | 15 | 16 | 17 |
BOTTOM EDGE WIDTH | 11 3/4 | 12 1/2 | 13 1/4 | 14 1/4 | 15 1/4 |