Size Guide
Scroll to find your size
Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
P | S | M | L | XL | |||
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
United States (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Measurements
Ulla Johnson (U.S) | P | S | M | L | XL |
LENGTH | 44 3/4 | 45 1/2 | 46 1/4 | 47 | 48 |
BUST | 28 1/2 | 30 | 31 1/2 | 33 | 35 |
WAIST | 28 1/2 | 30 | 31 1/2 | 33 | 35 |
HEM | 48 1/2 | 50 | 51 1/2 | 53 | 55 |
NECK DROP | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 |