Size Guide
Scroll to find your size
Ulla Johnson (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
P | S | M | L | XL | |||
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
United States (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Measurements
Ulla Johnson (US) | P | S | M | L | XL |
LENGTH | 17 3/8 | 17 7/8 | 18 3/8 | 18 7/8 | 19 5/8 |
BUST | 26 1/2 | 28 | 29 1/2 | 31 | 33 |
HEM | 22 1/2 | 24 | 25 1/2 | 27 | 29 |
STRAP LENGTH | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/2 |